Skip to content

Implement generic pipeline caching in WgpuExecutor#4210

Open
timon-schelling wants to merge 7 commits into
masterfrom
gp-wgpu-pipeline-cache
Open

Implement generic pipeline caching in WgpuExecutor#4210
timon-schelling wants to merge 7 commits into
masterfrom
gp-wgpu-pipeline-cache

Conversation

@timon-schelling

@timon-schelling timon-schelling commented Jun 7, 2026

Copy link
Copy Markdown
Member

depends on #4235

changing shader nodes to work with this will be done in a followup PR, for now they keep the separate ShaderRuntime.

@timon-schelling timon-schelling marked this pull request as ready for review June 7, 2026 23:33

@gemini-code-assist gemini-code-assist Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Code Review

This pull request refactors the WGPU pipeline execution model by introducing a dynamic, generic Pipeline trait system. Hardcoded compositor and resampler fields in WgpuExecutor are replaced with a thread-safe pipelines map that caches and runs pipelines dynamically. Additionally, the render_background and pixel_preview (renamed to render_pixel_preview) nodes have been refactored to use this new system. Feedback on these changes suggests adding an early return in render_background when viewport_zoom <= 0.0 to prevent uninitialized texture returns, simplifying the Pipeline trait using impl Future to avoid boxed future allocations, releasing the RwLockReadGuard earlier during pipeline retrieval, and cleaning up a verbose type signature in BackgroundCompositor::run.

Important

The consumer version of Gemini Code Assist on GitHub is being sunset. Starting June 18, 2026, new organization installations will be blocked, and all code review activity will officially cease on July 17, 2026.
For more details on the timeline and next steps, please review the Help Documentation.

Comment thread node-graph/nodes/gstd/src/render_background.rs Outdated
Comment on lines +8 to +37
pub trait Pipeline: std::any::Any + Send + Sync + Sized {
type Args<'a>;
type Out: Send;

fn create(context: &WgpuContext) -> Self;

fn run<'a>(&'a self, executor: &'a WgpuExecutor, args: &'a Self::Args<'_>) -> PipelineFuture<'a, Self::Out>;
}

pub trait AsyncPipeline: std::any::Any + Send + Sync + Sized {
type Args<'a>;
type Out: Send;

fn create(context: &WgpuContext) -> Self;

fn run<'a>(&'a self, executor: &'a WgpuExecutor, args: &'a Self::Args<'_>) -> impl Future<Output = Self::Out> + Send + 'a;
}

impl<P: AsyncPipeline> Pipeline for P {
type Args<'a> = <P as AsyncPipeline>::Args<'a>;
type Out = <P as AsyncPipeline>::Out;

fn create(context: &WgpuContext) -> Self {
<P as AsyncPipeline>::create(context)
}

fn run<'a>(&'a self, executor: &'a WgpuExecutor, args: &'a Self::Args<'_>) -> PipelineFuture<'a, Self::Out> {
Box::pin(<P as AsyncPipeline>::run(self, executor, args))
}
}

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

medium

Since WgpuExecutor::run_pipeline always downcasts to the concrete pipeline type P, there is no need for a trait object or boxed futures. We can leverage Rust's support for impl Future in traits to define a single Pipeline trait without any boxing, eliminating the Box::pin allocation on every pipeline execution.

Suggested change
pub trait Pipeline: std::any::Any + Send + Sync + Sized {
type Args<'a>;
type Out: Send;
fn create(context: &WgpuContext) -> Self;
fn run<'a>(&'a self, executor: &'a WgpuExecutor, args: &'a Self::Args<'_>) -> PipelineFuture<'a, Self::Out>;
}
pub trait AsyncPipeline: std::any::Any + Send + Sync + Sized {
type Args<'a>;
type Out: Send;
fn create(context: &WgpuContext) -> Self;
fn run<'a>(&'a self, executor: &'a WgpuExecutor, args: &'a Self::Args<'_>) -> impl Future<Output = Self::Out> + Send + 'a;
}
impl<P: AsyncPipeline> Pipeline for P {
type Args<'a> = <P as AsyncPipeline>::Args<'a>;
type Out = <P as AsyncPipeline>::Out;
fn create(context: &WgpuContext) -> Self {
<P as AsyncPipeline>::create(context)
}
fn run<'a>(&'a self, executor: &'a WgpuExecutor, args: &'a Self::Args<'_>) -> PipelineFuture<'a, Self::Out> {
Box::pin(<P as AsyncPipeline>::run(self, executor, args))
}
}
pub trait Pipeline: std::any::Any + Send + Sync + Sized {
type Args<'a>;
type Out: Send;
fn create(context: &WgpuContext) -> Self;
fn run<'a>(&'a self, executor: &'a WgpuExecutor, args: &'a Self::Args<'_>) -> impl Future<Output = Self::Out> + Send + 'a;
}

Copy link
Copy Markdown
Member Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

No

error: lifetime bound not satisfied
  --> node-graph/nodes/gstd/src/render_background.rs:17:1
   |
17 | #[node_macro::node(category(""))]
   | ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
   |
   = note: this is a known limitation that will be removed in the future (see issue #100013 <https://github.com/rust-lang/rust/issues/100013> for more information)
   = note: this error originates in the attribute macro `node_macro::node` (in Nightly builds, run with -Z macro-backtrace for more info)

error: lifetime bound not satisfied
  --> node-graph/nodes/gstd/src/render_pixel_preview.rs:13:1
   |
13 | #[node_macro::node(category(""))]
   | ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
   |
   = note: this is a known limitation that will be removed in the future (see issue #100013 <https://github.com/rust-lang/rust/issues/100013> for more information)
   = note: this error originates in the attribute macro `node_macro::node` (in Nightly builds, run with -Z macro-backtrace for more info)

Comment thread node-graph/libraries/wgpu-executor/src/lib.rs Outdated
Comment thread node-graph/nodes/gstd/src/render_background.rs Outdated

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

7 issues found across 15 files

Confidence score: 2/5

  • There is a concrete user-facing regression risk in node-graph/nodes/gstd/src/render_background.rs: the zoom <= 0 early return can skip compositing/copying and produce a blank render output.
  • Several high-confidence panic paths were introduced (unwrap/expect and unwrapped application_io) across node-graph/nodes/gstd/src/render_background.rs and node-graph/libraries/wgpu-executor/src/lib.rs, which can crash runtime/executor flows instead of failing gracefully.
  • Additional executor-path concerns in node-graph/libraries/wgpu-executor/src/pipeline.rs and node-graph/libraries/wgpu-executor/src/lib.rs (per-call boxing in a hot path, eager duplicate pipeline creation, and longer-than-needed lock scope) increase performance/concurrency risk but are secondary to correctness issues.
  • Pay close attention to node-graph/nodes/gstd/src/render_background.rs, node-graph/libraries/wgpu-executor/src/lib.rs, node-graph/libraries/wgpu-executor/src/pipeline.rs - potential blank output, panic-on-error behavior, and executor hot-path regressions.

Reply with feedback, questions, or to request a fix.

Re-trigger cubic

Comment thread node-graph/nodes/gstd/src/render_background.rs
Comment thread node-graph/libraries/wgpu-executor/src/lib.rs Outdated
Comment thread node-graph/libraries/wgpu-executor/src/lib.rs Outdated
Comment thread node-graph/libraries/wgpu-executor/src/pipeline.rs
Comment thread node-graph/nodes/gstd/src/render_background.rs Outdated
Comment thread node-graph/nodes/gstd/src/render_background.rs
Comment thread node-graph/libraries/wgpu-executor/src/lib.rs Outdated
@timon-schelling timon-schelling changed the title Implement generic pipeline caching for WgpuExecutor Implement generic pipeline caching in WgpuExecutor Jun 8, 2026

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

1 issue found across 2 files (changes from recent commits).

Reply with feedback, questions, or to request a fix.

Re-trigger cubic

Comment thread node-graph/libraries/wgpu-executor/src/lib.rs Outdated

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

1 issue found across 2 files (changes from recent commits).

Prompt for AI agents (unresolved issues)

Check if these issues are valid — if so, understand the root cause of each and fix them. If appropriate, use sub-agents to investigate and fix each issue separately.


<file name="node-graph/graph-craft/src/document.rs">

<violation number="1" location="node-graph/graph-craft/src/document.rs:663">
P1: Top-level scope resolution now panics on unresolved keys. This can crash graph compilation instead of failing gracefully with a recoverable error.</violation>
</file>

Tip: Review your code locally with the cubic CLI to iterate faster.

Re-trigger cubic

pub fn resolve_scope_inputs(&mut self) {
let mut leftover = Vec::new();
self.resolve_scope_inputs_with(None, &mut leftover);
assert!(leftover.is_empty(), "Unresolved scope keys at top level: {leftover:?}");

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

P1: Top-level scope resolution now panics on unresolved keys. This can crash graph compilation instead of failing gracefully with a recoverable error.

Prompt for AI agents
Check if this issue is valid — if so, understand the root cause and fix it. At node-graph/graph-craft/src/document.rs, line 663:

<comment>Top-level scope resolution now panics on unresolved keys. This can crash graph compilation instead of failing gracefully with a recoverable error.</comment>

<file context>
@@ -655,6 +655,59 @@ impl NodeNetwork {
+	pub fn resolve_scope_inputs(&mut self) {
+		let mut leftover = Vec::new();
+		self.resolve_scope_inputs_with(None, &mut leftover);
+		assert!(leftover.is_empty(), "Unresolved scope keys at top level: {leftover:?}");
+	}
+
</file context>

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

1 issue found across 4 files (changes from recent commits).

Prompt for AI agents (unresolved issues)

Check if these issues are valid — if so, understand the root cause of each and fix them. If appropriate, use sub-agents to investigate and fix each issue separately.


<file name="node-graph/graph-craft/src/document.rs">

<violation number="1" location="node-graph/graph-craft/src/document.rs:663">
P1: Top-level scope resolution now panics on unresolved keys. This can crash graph compilation instead of failing gracefully with a recoverable error.</violation>
</file>

Tip: Review your code locally with the cubic CLI to iterate faster.

Re-trigger cubic

Comment thread node-graph/nodes/gstd/src/render_background.rs Outdated
@github-actions

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 32,995,735 (master) → 32,995,671 (HEAD) : $$\color{lime}-0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.31%
D1mr                     464,087|    462,283          -0.39%
D1mw                     136,954|    136,880          -0.05%
DLmr                      40,753|     40,763          +0.02%
DLmw                      62,102|     62,084          -0.03%
Dr                     8,064,635|  8,064,580          -0.00%
Dw                     5,607,333|  5,607,468          +0.00%
EstimatedCycles       52,348,525| 52,344,445          -0.01%
I1MissRate                     0|          0          +2.04%
I1mr                      41,227|     42,066          +2.04%
ILmr                         870|        880          +1.15%
Ir                    32,995,735| 32,995,671          -0.00%
L1HitRate                     99|         99          +0.00%
L1hits                46,025,435| 46,026,490          +0.00%
LLHitRate                      1|          1          -0.19%
LLMissRate                     0|          0          +0.00%
LLdMissRate                    1|          1          -0.01%
LLhits                   538,543|    537,502          -0.19%
LLiMissRate                    0|          0          +1.15%
RamHitRate                     0|          0          +0.00%
RamHits                  103,725|    103,727          +0.00%
TotalRW               46,667,703| 46,667,719          +0.00%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(load_from_name(painted-dreams))
Instructions: 16,262,724 (master) → 16,267,338 (HEAD) : $$\color{red}+0.03\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.33%
D1mr                     224,907|    224,115          -0.35%
D1mw                      68,557|     68,438          -0.17%
DLmr                         759|        754          -0.66%
DLmw                      19,516|     19,481          -0.18%
Dr                     3,973,827|  3,974,734          +0.02%
Dw                     2,760,398|  2,760,982          +0.02%
EstimatedCycles       24,871,151| 24,873,618          +0.01%
I1MissRate                     0|          0          +1.54%
I1mr                      17,774|     18,053          +1.57%
ILmr                         700|        703          +0.43%
Ir                    16,262,724| 16,267,338          +0.03%
L1HitRate                     99|         99          +0.00%
L1hits                22,685,711| 22,692,448          +0.03%
LLHitRate                      1|          1          -0.23%
LLMissRate                     0|          0          -0.20%
LLdMissRate                    0|          0          -0.22%
LLhits                   290,263|    289,668          -0.20%
LLiMissRate                    0|          0          +0.40%
RamHitRate                     0|          0          -0.20%
RamHits                   20,975|     20,938          -0.18%
TotalRW               22,996,949| 23,003,054          +0.03%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(load_from_name(procedural-string-lights))
Instructions: 3,347,907 (master) → 3,347,121 (HEAD) : $$\color{lime}-0.02\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.10%
D1mr                      41,037|     40,978          -0.14%
D1mw                      13,363|     13,358          -0.04%
DLmr                          14|         14          +0.00%
DLmw                       2,727|      2,763          +1.32%
Dr                       819,251|    819,100          -0.02%
Dw                       568,535|    568,378          -0.03%
EstimatedCycles        5,073,461|  5,073,679          +0.00%
I1MissRate                     0|          0          +1.81%
I1mr                       4,302|      4,379          +1.79%
ILmr                         691|        697          +0.87%
Ir                     3,347,907|  3,347,121          -0.02%
L1HitRate                     99|         99          -0.00%
L1hits                 4,676,991|  4,675,884          -0.02%
LLHitRate                      1|          1          -0.03%
LLMissRate                     0|          0          +1.25%
LLdMissRate                    0|          0          +1.34%
LLhits                    55,270|     55,241          -0.05%
LLiMissRate                    0|          0          +0.89%
RamHitRate                     0|          0          +1.25%
RamHits                    3,432|      3,474          +1.22%
TotalRW                4,735,693|  4,734,599          -0.02%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(load_from_name(parametric-dunescape))
Instructions: 12,173,384 (master) → 12,177,461 (HEAD) : $$\color{red}+0.03\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.21%
D1mr                     157,829|    157,385          -0.28%
D1mw                      55,244|     55,305          +0.11%
DLmr                          33|         30          -9.09%
DLmw                      14,007|     13,986          -0.15%
Dr                     2,969,163|  2,970,183          +0.03%
Dw                     2,079,851|  2,080,389          +0.03%
EstimatedCycles       18,566,134| 18,570,531          +0.02%
I1MissRate                     0|          0          +1.46%
I1mr                      11,441|     11,612          +1.49%
ILmr                         816|        827          +1.35%
Ir                    12,173,384| 12,177,461          +0.03%
L1HitRate                     99|         99          +0.00%
L1hits                16,997,884| 17,003,731          +0.03%
LLHitRate                      1|          1          -0.13%
LLMissRate                     0|          0          -0.12%
LLdMissRate                    0|          0          -0.20%
LLhits                   209,658|    209,459          -0.09%
LLiMissRate                    0|          0          +1.31%
RamHitRate                     0|          0          -0.12%
RamHits                   14,856|     14,843          -0.09%
TotalRW               17,222,398| 17,228,033          +0.03%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(load_from_name(red-dress))
Instructions: 35,335,172 (master) → 35,334,169 (HEAD) : $$\color{lime}-0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     5|          5          -0.26%
D1mr                     514,717|    512,976          -0.34%
D1mw                     146,773|    146,790          +0.01%
DLmr                      45,432|     45,432          +0.00%
DLmw                      63,960|     63,984          +0.04%
Dr                     8,642,245|  8,641,895          -0.00%
Dw                     6,018,551|  6,018,376          -0.00%
EstimatedCycles       56,113,212| 56,108,300          -0.01%
I1MissRate                     0|          0          +1.42%
I1mr                      40,901|     41,479          +1.41%
ILmr                         864|        880          +1.85%
Ir                    35,335,172| 35,334,169          -0.00%
L1HitRate                     99|         99          +0.00%
L1hits                49,293,577| 49,293,195          -0.00%
LLHitRate                      1|          1          -0.20%
LLMissRate                     0|          0          +0.04%
LLdMissRate                    1|          1          +0.03%
LLhits                   592,135|    590,949          -0.20%
LLiMissRate                    0|          0          +1.85%
RamHitRate                     0|          0          +0.04%
RamHits                  110,256|    110,296          +0.04%
TotalRW               49,995,968| 49,994,440          -0.00%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(load_from_name(valley-of-spires))
Instructions: 25,701,466 (master) → 25,660,970 (HEAD) : $$\color{lime}-0.16\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.40%
D1mr                     355,235|    353,013          -0.63%
D1mw                     102,495|    102,332          -0.16%
DLmr                      19,049|     19,049          +0.00%
DLmw                      45,289|     45,304          +0.03%
Dr                     6,311,971|  6,303,389          -0.14%
Dw                     4,372,989|  4,368,445          -0.10%
EstimatedCycles       40,296,522| 40,236,222          -0.15%
I1MissRate                     0|          0          +1.51%
I1mr                      31,244|     31,667          +1.35%
ILmr                         802|        826          +2.99%
Ir                    25,701,466| 25,660,970          -0.16%
L1HitRate                     99|         99          +0.00%
L1hits                35,897,452| 35,845,792          -0.14%
LLHitRate                      1|          1          -0.33%
LLMissRate                     0|          0          +0.21%
LLdMissRate                    1|          1          +0.15%
LLhits                   423,834|    421,833          -0.47%
LLiMissRate                    0|          0          +3.16%
RamHitRate                     0|          0          +0.21%
RamHits                   65,140|     65,179          +0.06%
TotalRW               36,386,426| 36,332,804          -0.15%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 63,353,790 (master) → 63,765,139 (HEAD) : $$\color{red}+0.65\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -2.44%
D1mr                     706,011|    692,566          -1.90%
D1mw                     160,787|    157,639          -1.96%
DLmr                      21,413|     22,545          +5.29%
DLmw                      47,512|     49,169          +3.49%
Dr                    16,377,082| 16,467,113          +0.55%
Dw                    11,135,364| 11,193,654          +0.52%
EstimatedCycles       96,577,492| 97,085,732          +0.53%
I1MissRate                     0|          0         -44.44%
I1mr                      40,066|     22,404         -44.08%
ILmr                         535|        599         +11.96%
Ir                    63,353,790| 63,765,139          +0.65%
L1HitRate                     99|         99          +0.04%
L1hits                89,959,372| 90,553,297          +0.66%
LLHitRate                      1|          1          -5.02%
LLMissRate                     0|          0          +3.47%
LLdMissRate                    0|          0          +3.49%
LLhits                   837,404|    800,296          -4.43%
LLiMissRate                    0|          0         +11.24%
RamHitRate                     0|          0          +3.47%
RamHits                   69,460|     72,313          +4.11%
TotalRW               90,866,236| 91,425,906          +0.62%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 32,227,045 (master) → 32,500,537 (HEAD) : $$\color{red}+0.85\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +2.25%
D1mr                     342,171|    348,409          +1.82%
D1mw                      75,950|     74,725          -1.61%
DLmr                         556|        535          -3.78%
DLmw                       7,382|      5,668         -23.22%
Dr                     8,316,054|  8,263,839          -0.63%
Dw                     5,663,530|  5,572,655          -1.60%
EstimatedCycles       48,215,213| 48,271,047          +0.12%
I1MissRate                     0|          0         -46.23%
I1mr                      23,200|     12,580         -45.78%
ILmr                         172|        169          -1.74%
Ir                    32,227,045| 32,500,537          +0.85%
L1HitRate                     99|         99          +0.01%
L1hits                45,765,308| 45,901,317          +0.30%
LLHitRate                      1|          1          -1.17%
LLMissRate                     0|          0         -21.65%
LLdMissRate                    0|          0         -21.05%
LLhits                   433,211|    429,342          -0.89%
LLiMissRate                    0|          0          -2.57%
RamHitRate                     0|          0         -21.65%
RamHits                    8,110|      6,372         -21.43%
TotalRW               46,206,629| 46,337,031          +0.28%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 7,776,338 (master) → 8,226,254 (HEAD) : $$\color{red}+5.79\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.54%
D1mr                      78,580|     83,001          +5.63%
D1mw                      19,996|     20,566          +2.85%
DLmr                           2|          2          +0.00%
DLmw                         648|        587          -9.41%
Dr                     1,983,653|  2,097,659          +5.75%
Dw                     1,353,152|  1,427,015          +5.46%
EstimatedCycles       11,561,523| 12,208,012          +5.59%
I1MissRate                     0|          0         -35.75%
I1mr                       7,384|      5,019         -32.03%
ILmr                         168|        169          +0.60%
Ir                     7,776,338|  8,226,254          +5.79%
L1HitRate                     99|         99          +0.03%
L1hits                11,007,183| 11,642,342          +5.77%
LLHitRate                      1|          1          -3.01%
LLMissRate                     0|          0         -12.36%
LLdMissRate                    0|          0         -14.21%
LLhits                   105,142|    107,828          +2.55%
LLiMissRate                    0|          0          -4.91%
RamHitRate                     0|          0         -12.36%
RamHits                      818|        758          -7.33%
TotalRW               11,113,143| 11,750,928          +5.74%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 30,041,173 (master) → 30,411,810 (HEAD) : $$\color{red}+1.23\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.23%
D1mr                     305,868|    309,758          +1.27%
D1mw                      72,100|     73,284          +1.64%
DLmr                          95|        105         +10.53%
DLmw                       7,355|      7,094          -3.55%
Dr                     7,728,389|  7,819,995          +1.19%
Dw                     5,354,474|  5,408,222          +1.00%
EstimatedCycles       44,940,994| 45,436,063          +1.10%
I1MissRate                     0|          0         -44.90%
I1mr                      19,114|     10,662         -44.22%
ILmr                         171|        175          +2.34%
Ir                    30,041,173| 30,411,810          +1.23%
L1HitRate                     99|         99          +0.02%
L1hits                42,726,954| 43,246,323          +1.22%
LLHitRate                      1|          1          -1.98%
LLMissRate                     0|          0          -4.39%
LLdMissRate                    0|          0          -4.43%
LLhits                   389,461|    386,330          -0.80%
LLiMissRate                    0|          0          +1.09%
RamHitRate                     0|          0          -4.39%
RamHits                    7,621|      7,374          -3.24%
TotalRW               43,124,036| 43,640,027          +1.20%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 75,622,659 (master) → 76,789,826 (HEAD) : $$\color{red}+1.54\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +1.39%
D1mr                     812,355|    829,641          +2.13%
D1mw                     183,224|    190,992          +4.24%
DLmr                      43,600|     47,695          +9.39%
DLmw                      59,781|     58,191          -2.66%
Dr                    19,533,281| 19,744,256          +1.08%
Dw                    13,282,790| 13,436,796          +1.16%
EstimatedCycles      115,721,242|117,352,544          +1.41%
I1MissRate                     0|          0         -46.64%
I1mr                      44,299|     24,001         -45.82%
ILmr                         719|        885         +23.09%
Ir                    75,622,659| 76,789,826          +1.54%
L1HitRate                     99|         99          +0.01%
L1hits               107,398,852|108,926,244          +1.42%
LLHitRate                      1|          1          -1.17%
LLMissRate                     0|          0          +1.14%
LLdMissRate                    0|          0          +1.30%
LLhits                   935,778|    937,863          +0.22%
LLiMissRate                    0|          0         +21.22%
RamHitRate                     0|          0          +1.14%
RamHits                  104,100|    106,771          +2.57%
TotalRW              108,438,730|109,970,878          +1.41%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 49,888,872 (master) → 50,288,583 (HEAD) : $$\color{red}+0.80\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.49%
D1mr                     543,075|    545,420          +0.43%
D1mw                     128,140|    127,131          -0.79%
DLmr                       2,925|      3,606         +23.28%
DLmw                      27,720|     25,758          -7.08%
Dr                    12,922,805| 13,017,479          +0.73%
Dw                     8,855,159|  8,911,676          +0.64%
EstimatedCycles       75,409,000| 75,867,402          +0.61%
I1MissRate                     0|          0         -45.30%
I1mr                      32,891|     18,135         -44.86%
ILmr                         213|        200          -6.10%
Ir                    49,888,872| 50,288,583          +0.80%
L1HitRate                     99|         99          +0.03%
L1hits                70,962,730| 71,527,052          +0.80%
LLHitRate                      1|          1          -2.55%
LLMissRate                     0|          0          -4.92%
LLdMissRate                    0|          0          -4.84%
LLhits                   673,248|    661,122          -1.80%
LLiMissRate                    0|          0          -6.85%
RamHitRate                     0|          0          -4.92%
RamHits                   30,858|     29,564          -4.19%
TotalRW               71,666,836| 72,217,738          +0.77%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 33,637,679 (master) → 33,809,723 (HEAD) : $$\color{red}+0.51\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.79%
D1mr                     403,731|    406,913          +0.79%
D1mw                      77,953|     79,985          +2.61%
DLmr                      27,623|     31,057         +12.43%
DLmw                      13,883|     14,133          +1.80%
Dr                     8,754,862|  8,897,057          +1.62%
Dw                     5,883,354|  6,018,153          +2.29%
EstimatedCycles       52,652,007| 53,242,669          +1.12%
I1MissRate                     1|          1          -0.16%
I1mr                     241,859|    242,696          +0.35%
ILmr                       7,892|      8,122          +2.91%
Ir                    33,637,679| 33,809,723          +0.51%
L1HitRate                     99|         99          +0.00%
L1hits                47,552,352| 47,995,339          +0.93%
LLHitRate                      1|          1          -0.61%
LLMissRate                     0|          0          +6.93%
LLdMissRate                    0|          0          +6.85%
LLhits                   674,145|    676,282          +0.32%
LLiMissRate                    0|          0          +2.39%
RamHitRate                     0|          0          +6.93%
RamHits                   49,398|     53,312          +7.92%
TotalRW               48,275,895| 48,724,933          +0.93%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 304,691,663 (master) → 304,584,701 (HEAD) : $$\color{lime}-0.04\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          +0.13%
D1mr                     959,408|    959,712          +0.03%
D1mw                     483,497|    479,542          -0.82%
DLmr                      29,462|     30,696          +4.19%
DLmw                      62,364|     61,985          -0.61%
Dr                    61,490,053| 61,307,571          -0.30%
Dw                    37,324,254| 37,129,632          -0.52%
EstimatedCycles      419,845,222|419,217,086          -0.15%
I1MissRate                     1|          1          -2.14%
I1mr                   1,877,613|  1,836,824          -2.17%
ILmr                      10,080|     10,348          +2.66%
Ir                   304,691,663|304,584,701          -0.04%
L1HitRate                     99|         99          +0.01%
L1hits               400,185,452|399,745,826          -0.11%
LLHitRate                      1|          1          -1.30%
LLMissRate                     0|          0          +1.22%
LLdMissRate                    0|          0          +1.32%
LLhits                 3,218,612|  3,173,049          -1.42%
LLiMissRate                    0|          0          +2.69%
RamHitRate                     0|          0          +1.22%
RamHits                  101,906|    103,029          +1.10%
TotalRW              403,505,970|403,021,904          -0.12%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 18,007,038 (master) → 18,060,670 (HEAD) : $$\color{red}+0.30\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.21%
D1mr                     103,702|    103,145          -0.54%
D1mw                      37,341|     37,127          -0.57%
DLmr                         886|        919          +3.72%
DLmw                       1,464|      1,246         -14.89%
Dr                     4,544,884|  4,535,615          -0.20%
Dw                     3,212,444|  3,195,171          -0.54%
EstimatedCycles       26,964,782| 26,980,726          +0.06%
I1MissRate                     1|          1          -2.95%
I1mr                      94,546|     92,028          -2.66%
ILmr                       6,252|      6,504          +4.03%
Ir                    18,007,038| 18,060,670          +0.30%
L1HitRate                     99|         99          +0.01%
L1hits                25,528,777| 25,559,156          +0.12%
LLHitRate                      1|          1          -1.58%
LLMissRate                     0|          0          +0.67%
LLdMissRate                    0|          0          -7.56%
LLhits                   226,987|    223,631          -1.48%
LLiMissRate                    0|          0          +3.72%
RamHitRate                     0|          0          +0.67%
RamHits                    8,602|      8,669          +0.78%
TotalRW               25,764,366| 25,791,456          +0.11%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 26,171,489 (master) → 26,271,916 (HEAD) : $$\color{red}+0.38\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +1.36%
D1mr                     183,453|    187,022          +1.95%
D1mw                      72,713|     73,154          +0.61%
DLmr                       3,957|      4,028          +1.79%
DLmw                       8,237|      7,656          -7.05%
Dr                     6,408,667|  6,425,779          +0.27%
Dw                     4,355,193|  4,360,042          +0.11%
EstimatedCycles       38,794,727| 38,923,059          +0.33%
I1MissRate                     0|          0          -1.18%
I1mr                      80,661|     80,012          -0.80%
ILmr                       4,875|      5,135          +5.33%
Ir                    26,171,489| 26,271,916          +0.38%
L1HitRate                     99|         99          -0.01%
L1hits                36,598,522| 36,717,549          +0.33%
